Product description
Professional PC software, one-key reading of debugging parameters.
. The virtual oscilloscope diagnoses accurately and observes the data curve.
. Support 485 communication, SPI, GPRS, PG card, and other expansion interfaces.

. The book’s narrow-body structure saves up to 60% of the volume.
. New keyboard design, simple appearance, and easy operation.
. European-style terminals improve wiring efficiency.

SI23-D3 Series,DC150V-450V Input, 3 Phase 220-240VAc Output| Solar pump inverter power(KW):0.75kW | Voltage: 220VAC, Current: 4A, Frequency: 0-320Hz |
|---|
| Solar pump inverter power(KW):1.5kW | Voltage: 220VAC, Current: 7A, Frequency: 0-320Hz |
|---|
| Solar pump inverter power(KW):2.2kW | Voltage: 220VAC, Current: 10A, Frequency: 0-320Hz |
|---|
| Solar pump inverter power(KW):4kW | Voltage: 220VAC, Current: 16A, Frequency: 0-Input Power Supply| Voltage and frequency | D1 model:90-400VDC/single-phase 110VAC 50/60HZ
D3 model:150-450VDC/ single-phase 220VAC 50/60HZ
D5 model:250-750VDC/ three-phase 380VAC 50/60HZ
T3 model:350-780VDC/ three-phase 380VAC 50/60HZ |
|---|
| Allowable fluctuations | Voltage imbalance rate:<3%
Frequency fluctuation:±5%
Distortion rate: Conform to IEC 61800-2 |
|---|
| Frequency inverter efficiency | ≥96% |
|---|
| Recommended voltage Voc | D1 model:175-360VDC
D3 model:360-430VDC
D5 model:620-750VDC
T3 model:620-750VDC |
|---|
Output| MPPT efficiency | reaches 99.9% |
|---|
| Output frequency range | 0-320Hz (320 Hz or higher frequency can be customized) |
|---|
| Overload capacity | 150% rated current 1min; 180% rated current 10s; 200% rated current 0.5s |
|---|
Protection Functions| Solar pump protection functions | Dry protection, low frequency protection, minimum power protection, sleep protection, overwater protection, pump overcurrent protection, etc. |
|---|
| Basic protection functions | Overvoltage, undervoltage, inverter overcurrent, module fault, inverter overload, motor overload, current detection zero-drift fault, current detection fault, E2RCM fault, grounding short-circuit fault, input phase loss, output phase loss , inverter overheating, communication fault, motor parameter self-learning fault, etc. |
|---|
| Short-circuit detection of motor grounding | Automatic detection whether the motor is Short-circuit to ground in power-on |
|---|
| Servo control | Support synchronous and asynchronous servo control, perform pulse tracking, zero servo, indexing positioning and other basic servo functions, and support the orthogonal pulse given. |
|---|
| Communication network | Supports RS485 communication, to realize network and linkage control between VEICHI inverters |
|---|
| Remote monitoring | Supports remote program upgrade, data monitoring and lock function, can connect VEICHI GPRS module, and supports VEICHI virtual oscilloscope for monitoring and debugging |
|---|
Surroundings| Installation location | Outdoor, less than 1000m altitude, keep away from corrosive air and direct sunlight |
|---|
| Temperature and humidity | -10-60°C, 20%-95%RH (no condensation) |
|---|
| Vibration | The vibration is less than 0.5g when the vibration frequency is less than 20Hz |
|---|
| Storage temperature | -20~60℃ |
|---|
| Installation mode | Suspension installation |
|---|
| Protection class | IP20 |
|---|
| Cooling method | Natural cooling/forced air cooling |
|---|
International Certification| International certification | CE Standard Comformance:IEC 61800-3:2018, IEC 61000-3-2:2019
EN 61000-3-3:2013
EN 61800-5-1:2007+A1:2017 |
|---|
|
|---|
Reviews
There are no reviews yet.