Category
Product Description
Main Features
- Off-grid Solar Inverter, High Frequency Solar Inverter,Pure Sine Wave Solar Inverter
- Output Power Factor 1
- Selectable High Power Charging Current
- Wide DC Input Range
- Selectable Input Voltage Range for Home Appliances and Personal Computers
- Compatible Generator Power Input
- Automatically Turn On After The Mains is Restored
- Overload and Short Circuit Protection
- Smart Battery Charger Design to Optimize Battery Performance and Lifecycle
- Cold Start Function
Specifications
| MODEL | Smart VML 612 / 612M | Smart VML1012 / 1012M | Smart VML1524 / 1524M | |||
| Rated Capacity | 600VA/600W | 1000VA/1000W | 1500VA/1500W | |||
| INPUT | ||||||
| Input Format | L+N+PE | |||||
| Rated Input Voltage | 220/230/240VAC | |||||
| Voltage Range | 170~270VAC | |||||
| Frequency Range | 50Hz/60Hz(Auto Sensing) | |||||
| OUTPUT | ||||||
| Output Format | L+N+PE | |||||
| Rated Output Voltage | 220 ± 5% | |||||
| Output Frequency | 50/60Hz±0.1% | |||||
| Waveform | Pure Sine Wave | |||||
| Transfer Time | ≤ 10ms | |||||
| Peak Power | 1200VA | 2000VA | 3000VA | |||
| Overload Capacity(Battery Mode) | ① LOAD<100% ± 50W, output normal ② LOAD>100% ± 50W, output shuts down after 55s ③ LOAD short-circuited, output shuts down immediately | |||||
| Peak Efficiency | >91% | >91% | >93% | |||
| BATTERY | ||||||
| Rated Voltage | 12 VDC | 12 VDC | 24 VDC | |||
| Constant Charging Voltage (Can Be Set) | 14.1 VDC | 14.1 VDC | 28.2 VDC | |||
| Float Charging Voltage (Can Be Set) | 13.5 VDC | 13.5 VDC | 27 VDC | |||
| SOLAR CHARGER & AC CHARGER | ||||||
| Solar Charger Type | / | MPPT | / | MPPT | / | MPPT |
| PV Maximum Input Power | / | 600W | / | 1000W | / | 1500W |
| MPPT Tracking Range | / | 17~80 VDC | / | 17~80 VDC | / | 30~80 VDC |
| Maximum PV Input Voltage | / | 102 VDC | / | 102 VDC | / | 102 VDC |
| Maximum PV Charge Current | / | 20 A | / | 20 A | / | 20 A |
| Maximum Mains Charging Current | 20 A | 20 A | 20 A | 20 A | 20 A | 20 A |
| Maximum Charging Current | 20 A | 40 A | 20 A | 40 A | 20 A | 40 A |
| ENVIRONMENTAL PARAMETERS | ||||||
| Operating Ambient Temperature | 0~40℃ | |||||
| Operating Environment Humidity | 20%~95%(Non-condensing) | |||||
| Storage Temperature | -15~60℃ | |||||
| Altitude | less than 2000m | |||||
| Noise | ≤ 40db | |||||
| PHYSICAL PARAMETERS | ||||||
| W×D×H(mm) | 317×230×105 | |||||
| Weight (For Reference) | 3.4kg | 3.9kg | 3.6kg | 4.1kg | 3.8kg | 4.3kg |
*Product specifications are subject to change without notice.
Send Message








Reviews
There are no reviews yet.