Description
Solar pump inverter converts solar power (DC power) into AC power to drive AC water pump directly without solar panel
Smart:
Full automatic operation, no need programming, user-friendly
Modular design, easy install , operate & maintain
GPRS or SPMCS remote control for option
Efficient:
1:1 match to AC pumps with strong overload capacity
30% more water output with advanced inverter control algorithm
Maximum power point tracking (MPPT) efficiency reach 99% with advanced MPPT algorithm
Good ROI (Return on Investment) against diesel powered pumping
Model | HSPH22KH | |
Solar Panel DC Input | Max Voc Voltage | 900V |
Min Vmp Voltage | 400V | |
Recommend Vmp Voltage | ≥500V (Only Solar), ≥560 V (Hybrid Power) | |
Max MPPT Efficiency | 99% | |
Max Input Current | 70 A | |
Number Of Strings | 3 | |
Over load Power | 35KW | |
Note | Automatic MPPT Function to Identify the Voc and Vmp of Solar Panel,without programming | |
Hybrid AC/Generator Input | Voltage | 3 Phase 380/400/440V |
Max Input Current | 54 A | |
Hybrid Mode | Automatic .AC supplement automatic while solar is in low power mode and AC disconnect automatic while solar power recovery | |
AC Output (For Pump, Rerator, Fan Parameters) | Max Adapted AC Pump Horse Power | 30 HP |
Max Adapted AC Pump Power | 22KW | |
Drive Mode | 3Phase Variable Frequency Drive | |
Max Output voltage | 380/400/440V | |
Max Output frequency | 50 ~ 60 Hz (support program range 15 to 60Hz) | |
Max Output Current | 69 A | |
Max Efficiency | 97% | |
Water Level Sensor(Borehole / Tank) | Yes | |
GPRS SMS Monitor & Controller | YES(Optional) | |
Support Remote Monitoring & Control System (SPMCS) | YES(Optional) | |
Display | LCD display | |
Waterproof | IP65 | |
Noise | < 50dB | |
Cooling Method | Force Cooling by Fan (IP68) | |
Operating Environment | Operating Environment Temperature | -10 to 60℃, Above 60℃ need to derate load |
Max Humidity | 95%RH | |
Using Altitude | < 3000m, Above 3000m need to derate load | |
Others | Prohibiting the installation location: direct sunlight, thick dust, corrosive gas or oil mist, flammable gas, liquid.etc | |
Package | Size | 630*400*330 MM |
Weight | 27KG |
Solar Pump Inverter Description


Reviews
There are no reviews yet.