VMH SERIES | Single Phase
SVC Energy Off-grid Solar Inverter VMH Series are precision engineered to provide maximum performance, efficiency, reliability and longevity. VMH is the high-frequency off-grid inverter, built-in advance MPPT charge controller and intelligent battery management. It is an all-in-one solar inverter combining the functions of solar charger, battery charger and off-grid inverter into one units. This single-phase inverter has low start-up voltage and wide voltage range for longer generation windows. Ideal PV inverter used to provide backup for home and office.
Main Features
- Pure sine wave inverter 3KVA/5KVA/10KVA
- Built-in MPPT solar charge controller
- Maximum PV input voltage 450VDC, able to offer power support without battery
- Smart LCD Setting, easy operation
- Configurable AC/Solar input priority via LCD settings
- Selectable input voltage range for personal computers and home appliances
- Overload/Over discharge/Over temperature/short circuit protection
- Auto restart while AC is recovering
- Cold start function
- Multiple communication: USB & RS232
- Built-in WIFI and Bluetooth
Specifications
Model No | VMH24-3E | VMH48-5E | VMH48-10E |
Output | |||
Rated Output Power | 3KVA/3KW | 5KVA/5KW | 10KVA/10KW |
Output Format | L+N+PE | ||
Rated Output Voltage | 208/220/230/240 VAC±5% | ||
Output Frequency | 50/60Hz±0.1% | ||
Waveform | Pure Sine Wave | ||
Peak Power | 6000VA | 10000VA | 20000VA |
Overload Capacity | Battery Mode: 1min@102%~110% Load ; 10s@110%~130%Load; 3s@130%~150% Load ; 200ms@>150% Load |
||
Peak Efficiency (Battery Mode) | >94% | >94% | >93% |
Transfer Time | 10ms | 10ms | 10ms |
AC Input | |||
Input Format | L+N+PE | ||
Rated Input Voltage | 208/220/230/240 VAC±5% | ||
Input Voltage Range | 170~280VAC(For PC);90~280VAC(For Home Appliances) | ||
Frequency Rage | 50/60Hz(Auto Sensing) | ||
PV Input | |||
Solar Charging Type | MPPT | MPPT | MPPT |
PV Max. Input Power | 4000W | 5500W | 11000W |
MPPT Tracking Voltage Range | 120-430 VDC | 120-430 VDC | 120-430 VDC |
Max. PV Input Voltage | 450 VDC | 450 VDC | 450 VDC |
Max. PV Charging Current | 120A | 80A | 80A+80A |
Max. Charging Current | 120A | 80A | 80A+80A |
Battery | |||
Rated Voltage | 24VDC | 48VDC | 48VDC |
Battery Type | Li-ion/ Lead-Acid | ||
Constant charging voltage
(can be set) |
28.2 VDC | 56.4 VDC | 56.4 VDC |
Float charging voltage
(can be set) |
27 VDC | 54 VDC | 54 VDC |
Product General Data | |||
Communication Interface | USB/RS232/RS485/DRY CONTACT | ||
Expansion slot communication interface | WiFi(Optional) | ||
Display | LED Screen | LED Screen | LED Screen |
Parallel Interface | N/A | 9 pcs | N/A |
Operation Environment Temperature | 0~40℃ | 0~40℃ | 0~40℃ |
Storage Environment Temperature | -15~60℃ | -15~60℃ | -15~60℃ |
Environment Humidity | 20%~95%(Non-condensing) | ||
Operation Altitude | <2000m | <2000m | <2000m |
Cooling Mode | Active Cooling | Active Cooling | Active Cooling |
Noise Emission | <50db | <50db | <50db |
Dimension(W*H*D)(mm) | 110*300*450 | 110*300*450 | 145*620*480 |
Weight (kg) | 7kg | 7.8kg | 16kg |
Safety Standard | IEC62109-1, IEC60335, IEC62100 | ||
Certificate | CE, UN38.3, MSDS |
*Product specifications are subject to change without notice.
Send Message
Reviews
There are no reviews yet.