Highlights
- All-in-one design with stylish appearance
- On & off grid modes are available
- Smart control APP
- Real-time monitoring system greatly improves your working efficiency for after-sales service
- Long battery lifetime: over 6000 cycles
- Wide MPPT range, two strings up to 500V
- 2.5 hrs less charging time than others (Megatank: 2.5 hrs to 100%; Others: 5 hrs to 100%)
- Able to drive heavy load
- High efficiency >97%
- Fanless design, <20dB
- LCD display
Manage your Energy Anytime & Anywhere
- Smart and Convenient:
* Flexible access
* Cloud data support
* Manage your energy with a clear running diagram
- Safe and Reliable:
* 24×7 hours uninterrupted monitoring
* Data redundancy backup
- Simple Operation:
* Easily switch between grid priority mode and PV priority mode
* Quickly respond to emergencies with one key charging feature
Specifications
- Product series: GE
- Output power: 6KVA
- Battery capacity: 100Ah / 200Ah
- Parallel operation:
* Power Module: 12kW / 18kW
* Battery: Max 15pcs (Max 76.8kWh)
- EMC:IEC62109-1, IEC62109-2, IEC61000
- Certifications: NRS097, UN38.3, IEC62619
- Dimensions (W*H*D):650*1620*214mm
- Weight: 95kg / 145kg
Item | GE0605H | GE0610H |
---|---|---|
Efficiency | ||
Max.Efficiency[%] | >97.6% | |
CEC Efficiency[%] | >97% | |
On Grid AC Output | ||
Rated AC Output Power [KVA/kW] | 6KVA (PV +Battery in total) | |
AC Output Voltage [Vac] | 230Wac(176/ac-270Vac | |
AC Output Frenquecny [Hz] | 50/60Hz | |
Max Output Current [A] | 26A | |
Power Factor | 0.8leading…0.8lagging | |
Output THDI[%] | <3% | |
Back-up AC Output | ||
Rated Backup Output Power [KVA] | 6KVA (PV +Battery in total,Battery Max 5KVA) | |
Backup AC Output Voltage [Vac] | 230Vac(Single-Phase) | |
AC Frenquency [Hz] | 50/60Hz | |
Transfer Time [ms] | <20ms | |
Output THDU [% | <2% | |
PV Input | ||
PVInput Power [KW] | 7KW(2 strings) | |
PVVoltage Range [V] | 85V-500V | |
MPPT Voltage Range [V | 120V-500V | |
Max MPPT Input Current [A] | 28A(14A for single string) | |
Battery | ||
Battery Type | LiFePO4 | |
Max System Charging/Discharging Current [A] | 95 /100A | 95 /110A |
Nominal Voltage [V] | 51.2V | |
Battery Voltage Range [V | 44-57.6V | |
Battery Capacity [Ah] | 100Ah | 200Ah |
Parallel Operation | ||
Power Module | 12kW / 18kW | |
Scalable | 15pcs(Max 76.8kWh) | |
Protection | ||
Grounding Protection | Yes | |
Islanding Protection | Yes | |
DC Disconnecting Detection | Yes | |
Battery Charge and Discharge Protection | Yes | |
Insulation Testing | Yes | |
DC Lightning Protection | Yes | |
AC Lightning Protection | Yes | |
Input Overvoltage Under-voltage Protections | Yes | |
Output Overvoltage Under-voltage Protections | Yes | |
AC&DC Over-current Protection | Yes | |
AC Short circuit Protection | Yes | |
Overheat Protection | Yes | |
General | ||
Operation Temperature[C] | -5t0+45°C | |
Environment humidity[%] | 0-95% | |
Altitude [m] | 0-4000m (Over 2000m derating) | |
Ingress | IP20 | |
Cooling | Air cooling | |
Weight [kg] | 95kg | 145kg |
Dimension(W x Hx D)[mm] | 650mm × 1160mm ×214mm | 650mm × 1620mm ×214mm |
Communication | WiFi/Ethernet(RJ45) | |
Display | LCD Screen,App | |
EMC | IEC62109-1/IEC62109-2/IEC61000 | |
Certification | NRS097,UN38.3,IEC62619 |
I
Reviews
There are no reviews yet.